L.A.B. Golf DF3 Golf Putter - Custom
L.A.B Custom Putter Lead Time
- Custom
- Standard
No spec data assigned to this product.
L.A.B Custom Putter Lead Time
No spec data assigned to this product.
L.A.B. Golf DF3 Golf Putter
Ever since L.A.B. launched their first putter, the Directed Force, golfers have been asking if they could make it less weird. DF3 is that putter. DF3 still does everything golfers love about the original. It stays square by itself. It’s still irrationally forgiving on mishits. But there’s a lot less to think about.
DF3 is 100% CNC Milled from 6061 aluminum. There are eight screws on the bottom that allow L.A.B. to offer a wide range of length and lie angle options. L.A.B. Golf putter heads are 100% Made In the USA. They’re built and balanced by L.A.B. Golf Craftsmen in their factory outside Eugene, Oregon.
Custom Fitting
The most important aspect of every L.A.B. Golf putter is determining the optimal lie angle for your stroke. If you already have a L.A.B. Golf putter and like the fit, you can simply order DF3 to the same specifications.
Grip Options
DF3 is available with a wide variety of grip options. Press Pistol 2 Degree is one of our favorites for standard-length builds, but all of our grips work with DF3. Choose a 3-degree grip if you like something larger and a 1.5-degree grip if you like something smaller.
Specifications of the L.A.B. Golf DF3 Golf Putter
- Construction: 6061 Aluminum
- Finish: Type-3 Anodized
- Lengths: 28-38 inches (Standard Length), 36-40 inches (Counterbalanced)
- Lie Angles: 63-79.5 degrees (Standard Length), 67-75 (Counterbalanced)
- Effective Loft: 3 degrees
- L.A.B. Headcover included
| Grip Picture | Grip Name | Profile | Top Diameter (inches) | Bottom Diameter (inches) | Length (inches) | Weight (grams) | Tilt (degrees) | Putting Style | Model Availability |
|---|---|---|---|---|---|---|---|---|---|
|
Press II 1.5° Smooth | Minimally tapered, smaller barrel shape with 1-inch flat side down the centre to make hand position easy and repeatable.1.4 | 1.4 in | 1.2 in | 10.5 in | 64 g | 1.5 | Standard | DF3, DF2.1, MEZZ.1, MEZZ.1 MAX, LINK.1 |
|
Press II 1.5° Textured | Minimally tapered, smaller barrel shape with 1-inch flat side down the centre to make hand position easy and repeatable. | 1.4 in | 1.2 in | 10.5 in | 64 g | 1.5 | Standard | DF3, DF2.1, MEZZ.1, MEZZ.1 MAX, LINK.1 |
|
Press II 3° Smooth | For golfers who prefer a flat front to aid consistent hand position. Minimally tapered, medium barrel shape promotes stability and the use of the larger muscles for more consistent performance. Easier to feel the movement of the putter head during the stroke. | 1.5 in | 1.3 in | 10.5 in | 78 g | 3.0 | Standard | DF3, DF2.1, MEZZ.1, MEZZ.1 MAX |
|
Press II 3° Textured | For golfers who prefer a flat front to aid consistent hand position. Minimally tapered, medium barrel shape promotes stability and the use of the larger muscles for more consistent performance. Easier to feel the movement of the putter head during the stroke. | 1.5 in | 1.3 in | 10.5 in | 78 g | 3.0 | Standard | DF3, DF2.1, MEZZ.1, MEZZ.1 MAX |
|
Press 1.3 XL | Lighter weight construction makes it easier to feel the movement of the putter head during the stroke. Elliptical, minimally tapered shape to help golfers get their hands in a directly opposing position and bring harmony to their stroke. | 1.7 in | 1.6 in | 10.5 in | 69 g | 3.0 | Standard | DF3, DF2.1, MEZZ.1, MEZZ.1 MAX |
|
Press Pistol 2° Black | Minimally tapered, smaller barrel shape with 1-inch flat side down the centre to make hand position easy and repeatable. | 1.26 in | 0.72 in | 10 in | 58 g | 2.0 | Standard | DF3, DF2.1, MEZZ.1, MEZZ.1 MAX |
|
Press Pistol 2° White | Minimally tapered, smaller barrel shape with 1-inch flat side down the centre to make hand position easy and repeatable. | 1.26 in | 0.72 in | 10 in | 58 g | 2.0 | Standard | DF3, DF2.1, MEZZ.1, MEZZ.1 MAX |
|
Simple Rubber | Traditionally shaped and sized putter grip offering the golfer a classic feel | 1.1 in | 0.79 in | 10.1 in | 88 g | 0.0 | Standard | LINK.1 |
|
Simple Cord | Traditionally shaped and sized putter grip with added benefit of cord for sweaty hand or wet conditions | 1.1 in | 0.79 in | 10.1 in | 96 g | 0.0 | Standard | LINK.1 |
|
Garsen Quad Tour | Designed for traditional putting grips as well as claw and saw styles. Unique Parallelogram design ensures snug fit, and helps to promote a square face at impact. Slightly thicker than the Simple Rubber offerings. | 1.1 in | 1.1 in | 10.7 in | 78 g | 0.0 | Standard | LINK.1 |
|
SuperStroke 17 inch | Collaboration between L.A.B. and Superstroke with iconic L.A.B. branding embossed across the grip. The extra length and weight of this grip make it an ideal choice for one of the counterbalance options in the L.A.B. line up. | 1.2 in | 1.2 in | 17 in | 94 g | 0.0 | Counterbalance | DF3, MEZZ.1 MAX |
|
JumboMax 17 inch | Specifically designed for use on an Armlock putter. Features a super-wide, flat surface and a shape that was designed to fit the contour of the forearm so golfers can really lock it in | 1.5 in | 1.3 in | 17 in | 123 g | 0.0 | Armlock | DF3, DF2.1, MEZZ.1 MAX |
|
JumboMax 21 inch | Slightly oversized shape and optimised for the longer than standard 21-inch length. Features a gradual taper to accommodate multiple grip styles | 1 in | 0.9 in | 21 in | 151 g | 0.0 | Armlock | DF3, DF2.1, MEZZ.1 MAX |
|
Split Broom | Traditional Broomstick solution with smaller "anchor" grip and the top and longer "guide" grip lower down | 1.1 in | 1 in | 19.2 in | 126 g | 0.0 | Broom | DF3, DF2.1, MEZZ.1 MAX |
No alignment options available for this product.